The Mother's Day Index: How much is Mom worth this year? | Insure.com: "We took an informal look at the various tasks a typical mom does and how much a family would have to spend to pay professionals to do the same things. (See tasks and compensation below, based on Bureau of Labor Statistics data.)
The total: $61,436 a year -- which doesn’t include the salary mom might make at her job. It's an important reminder that all moms need life insurance.
The Mother's Day Index 2011
Mom job | BLS occupation used | Hours per week/weeks per year | Hourly wage | Weeks per year | Annual Mom cost |
Cooking | Cooks | 14 hrs./52 weeks | $9.53 | 52 | $6,938 |
Driving | Taxi drivers and chauffeurs | 9 hrs./52 weeks | $13.43 | 52 | $6,285 |
Helping with homework | Other teachers and instructors | 10 hrs./40 weeks | $17.85 | 40 | $7,140 |
Taking care of the kids | Child Care Worker | 40 hrs./52 weeks | $9.95 | 52 | $20,696 |
Nursing wounds | Licensed practical and licensed vocational nurses | 2 hrs./12 weeks | $17.90 | 12 | $430 |
Cleaning up | Maids and housekeeping cleaners | 10 hrs./52 weeks | $9.40 | 52 | $4,888 |
Planning parties | Meeting & Convention Planners | 64 hours a year | $23.11 | $1,479 | |
Summer activity planner | Miscellaneous community and social service specialists | 40 hrs./12 weeks | $18.18 | 12 | $8,726 |
Haircuts | Hairdressers, hairstylists, and cosmetologists | 0.5 hrs./52 weeks | $11.55 | 52 | $300 |
Shopping for the family | Personal and home care aides | 3 hrs./52 weeks | $10.13 | 52 | $1,580 |
Family finances | Accountants and auditors | 0.5 hrs./52 weeks | $23.83 | 52 | $620 |
Yard work | Grounds maintenance workers | 1 hr./52 weeks | $10.83 | 52 | $563 |
Fixing up the house | Interior Designers | 40 hours a year | $24.99 | $1,000 | |
Finding out what the kids are up to | Private detectives and investigators | 40 hours a year | $19.78 | $791 | |
Total annual Mom cost: $61,436 | |||||
Source: U.S. Bureau of Labor Statistics |
"
No comments:
Post a Comment